We offer comprehensive testing capabilities to meet your needs. Below is a sample of the commonly requested testing services, organized by industry.
Test Types | EV | Energy Storage | Fuel Cell | Consumer Product Goods | Nuclear | Other |
---|---|---|---|---|---|---|
Alternating Current Internal Resistance (AC-IR) | 1 | 1 | ||||
Battery Energy Management (BEM) | 1 | 1 | 1 | |||
BUS Communication | 1 | 1 | 1 | |||
Busbar Resistance uOhm | 1 | 1 | 1 | |||
Current Monitoring | 1 | 1 | 1 | |||
Differential Flow | 1 | 1 | 1 | 1 | 1 | 1 |
Differential Pressure | 1 | 1 | 1 | 1 | 1 | 1 |
Direct Current Internal Resistance (DC-IR) | 1 | 1 | 1 | |||
Displacement/ Distance | 1 | 1 | ||||
Flow – Air | 1 | 1 | 1 | 1 | ||
Flow – Fluid | 1 | 1 | 1 | |||
Force | 1 | 1 | 1 | |||
High Potential (Hi-Pot) | 1 | 1 | 1 | 1 | ||
Helium Mass Spectrometry (HMS) | 1 | 1 | 1 | 1 | 1 | |
Individual Cell Voltage & Calibration | 1 | 1 | ||||
IsoSPI Communication | 1 | 1 | ||||
Leak Test | 1 | 1 | 1 | 1 | 1 | 1 |
Mass Flow | 1 | 1 | 1 | 1 | 1 | |
Noise Vibration Harshness (NVH) | 1 | 1 | 1 | 1 | ||
Open Circuit Voltage (OCV) | 1 | 1 | ||||
Power Measurement | 1 | 1 | 1 | 1 | ||
Pressure | 1 | 1 | 1 | 1 | 1 | |
Pressure Decay | 1 | 1 | 1 | 1 | 1 | 1 |
Relative Humidity | 1 | |||||
Resistance | 1 | 1 | 1 | |||
Signal Analysis | 1 | |||||
Temperature | 1 | 1 | 1 | 1 | 1 | |
Torque | 1 | 1 | 1 | |||
Ultrasonic | 1 | |||||
Underwater Testing | 1 | |||||
Vacuum Decay | 1 | 1 | 1 | 1 | 1 | |
Vision | 1 | |||||
Voltage | 1 | 1 | 1 | 1 | ||
Weld Resistance | 1 | 1 |
ATS Industrial Automation services the globe with locations strategically placed in Canada, the United States, and Europe.